The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)

4/11/2026 - Mobile International Speedway
Irvington, AL
5 Classes of Racing
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 5 |
| 2 | 7 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 5 |
| 3 | 3 | 22 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | - |
| 4 | 4 | 88 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | - |
| 5 | 9 | 17 |
|
Brian Watson Moss Point, MS | Moss Point, MS | 4 |
| 6 | 5 | 18K |
|
Colton Kelly Villa Rica, GA | Villa Rica, GA | -1 |
| 7 | 1 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | -6 |
| 8 | 8 | 9 |
|
Dawson Spivey Slocumb, AL | Slocumb, AL | - |
| 9 | 10 | 75 |
|
David McDade Mobile, AL | Mobile, AL | 1 |
| 10 | 2 | 8 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | -8 |
Qualifying 1SA Recycling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Dustin Smith Mobile, AL | Mobile, AL | 17.656 |
| 2 | 3 | 18K |
|
Colton Kelly Villa Rica, GA | Villa Rica, GA | 17.899 |
| 3 | 7 | 88 |
|
Rafe Slate Eatonton, GA | Eatonton, GA | 17.936 |
| 4 | 2 | 22 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 18.016 |
| 5 | 1 | 8 |
|
Spencer Bragg Enterprise, AL | Enterprise, AL | 18.033 |
| 6 | 5 | 7 |
|
Seamus McKendree Elizabeth, NC | Elizabeth, NC | 18.045 |
| 7 | 6 | 11 |
|
James Patrick Mobile, AL | Mobile, AL | 18.054 |
| 8 | 9 | 9 |
|
Dawson Spivey Slocumb, AL | Slocumb, AL | 18.229 |
| 9 | 10 | 17 |
|
Brian Watson Moss Point, MS | Moss Point, MS | 18.512 |
| 10 | 4 | 75 |
|
David McDade Mobile, AL | Mobile, AL | 19.652 |
| All transfer | ||||||
Outlaw
A Feature 1ASM Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 1 |
| 2 | 3 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 1 |
| 3 | 5 | 38X |
|
Bowen Mayhue Roswell, GA | Roswell, GA | 2 |
| 4 | 4 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | - |
| 5 | 1 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | -4 |
Qualifying 1ASM Recycling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 18.363 |
| 2 | 5 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 18.372 |
| 3 | 3 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 18.377 |
| 4 | 1 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 18.762 |
| 5 | 4 | 38X |
|
Bowen Mayhue Roswell, GA | Roswell, GA | 18.994 |
| All transfer | ||||||
Pro Truck
A Feature 1Advanced Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | 5 |
| 2 | 2 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | - |
| 3 | 3 | 18 |
|
Johnathan Smart Saraland, AL | Saraland, AL | - |
| 4 | 5 | 41 |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 |
| 5 | 10 | 1B |
|
Tyler Bolton Irvington, AL | Irvington, AL | 5 |
| 6 | 8 | 09 |
|
Ethan Dueitt Lucedale, MS | Lucedale, MS | 2 |
| 7 | 1 | 23H |
|
Christopher Hunter Century, FL | Century, FL | -6 |
| 8 | 7 | 116M |
|
Dave Mader III Mobile, AL | Mobile, AL | -1 |
| 9 | 9 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | - |
| 10 | 11 | 21 |
|
Raymond Adams Mobile, AL | Mobile, AL | 1 |
| DQ | 4 | 3 |
|
Ray Herndon Laurel, MS | Laurel, MS | - |
Qualifying 1Advanced Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 82 |
|
Grant Thompson Mobile, AL | Mobile, AL | 19.438 |
| 2 | 1 | 41 |
|
Kyler Bean Pascagoula, MS | Pascagoula, MS | 19.574 |
| 3 | 9 | 18 |
|
Johnathan Smart Saraland, AL | Saraland, AL | 19.793 |
| 4 | 7 | 1L |
|
Maddox Langham Mobile, AL | Mobile, AL | 19.906 |
| 5 | 6 | 23H |
|
Christopher Hunter Century, FL | Century, FL | 19.985 |
| 6 | 8 | 116M |
|
Dave Mader III Mobile, AL | Mobile, AL | 20.107 |
| 7 | 4 | 09 |
|
Ethan Dueitt Lucedale, MS | Lucedale, MS | 20.415 |
| 8 | 3 | 122 |
|
Talan Chipley Helena, MS | Helena, MS | 20.619 |
| 9 | 2 | 1B |
|
Tyler Bolton Irvington, AL | Irvington, AL | 20.641 |
| 10 | 11 | 21 |
|
Raymond Adams Mobile, AL | Mobile, AL | 20.713 |
| DQ | 5 | 3 |
|
Ray Herndon Laurel, MS | Laurel, MS | 19.632 |
| All transfer | ||||||
Pure Stock
A Feature 1Fausak Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | - |
| 2 | 2 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | - |
| 3 | 7 | 96B |
|
Michael Bodin Irvington, AL | Irvington, AL | 4 |
| 4 | 5 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 1 |
| 5 | 6 | 8 |
|
Billy Kittrell Mobile, AL | Mobile, AL | 1 |
| 6 | 4 | 10 |
|
Daniel Lofton Creola, AL | Creola, AL | -2 |
| 7 | 3 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | -4 |
Qualifying 1Fausak Tires
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 22.261 |
| 2 | 4 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | 22.533 |
| 3 | 6 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | 22.806 |
| 4 | 2 | 10 |
|
Daniel Lofton Creola, AL | Creola, AL | 23.115 |
| 5 | 5 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 23.193 |
| 6 | 1 | 8 |
|
Billy Kittrell Mobile, AL | Mobile, AL | 23.343 |
| 7 | 7 | 96B |
|
Michael Bodin Irvington, AL | Irvington, AL | 23.567 |
| All transfer | ||||||
Legacy
A Feature 1Mobil Industrial Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Chad Robinson Mobile, AL | Mobile, AL | 4 |
| 2 | 3 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 1 |
| 3 | 1 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | -2 |
| 4 | 6 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 2 |
| 5 | 7 | 02 |
|
Brandon Wilson Theodore, AL | Theodore, AL | 2 |
| 6 | 9 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | 3 |
| 7 | 10 | 45 |
|
TJ Herrera Mobile, AL | Mobile, AL | 3 |
| 8 | 2 | 28 |
|
Bo Martin Saraland, AL | Saraland, AL | -6 |
| 9 | 8 | 98 |
|
Brandon Tipton | -1 | |
| 10 | 4 | 29 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | -6 |
Qualifying 1Mobil Industrial Services
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jeremy Finney Chickasaw, AL | Chickasaw, AL | 21.404 |
| 2 | 7 | 10 |
|
Chad Robinson Mobile, AL | Mobile, AL | 21.485 |
| 3 | 8 | 29 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 21.509 |
| 4 | 6 | 37 |
|
Justin Reeves Mobile, AL | Mobile, AL | 21.690 |
| 5 | 5 | 28 |
|
Bo Martin Saraland, AL | Saraland, AL | 21.734 |
| 6 | 4 | 24 |
|
Jackson Houk Theodore, AL | Theodore, AL | 21.946 |
| 7 | 10 | 02 |
|
Brandon Wilson Theodore, AL | Theodore, AL | 22.413 |
| 8 | 9 | 98 |
|
Brandon Tipton | 22.431 | |
| 9 | 1 | 2 |
|
David Clark Grand Bay, AL | Grand Bay, AL | 22.442 |
| 10 | 3 | 45 |
|
TJ Herrera Mobile, AL | Mobile, AL | 23.213 |
| All transfer | ||||||


































