The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)

3/28/2026 - Mobile International Speedway
Irvington, AL
Winged Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1ASM Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 2 |
| 2 | 4 | 12 |
|
Justin Steiner Bryan, TX | Bryan, TX | 2 |
| 3 | 1 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | -2 |
| 4 | 5 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 1 |
| 5 | 2 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | -3 |
| 6 | 6 | 74R |
|
Wesley Robertson Lawrenceville, GA | Lawrenceville, GA | - |
Qualifying 1ASM Recycling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Justin Steiner Bryan, TX | Bryan, TX | 18.189 |
| 2 | 6 | 9/23 |
|
Carter Taylor Lucedale, MS | Lucedale, MS | 18.226 |
| 3 | 4 | 32 |
|
Malcolm Spears Baker, FL | Baker, FL | 18.425 |
| 4 | 2 | 22 |
|
Dylan Courtney Citronelle, AL | Citronelle, AL | 18.573 |
| 5 | 1 | 69 |
|
Keith Cagle Monticello, GA | Monticello, GA | 18.907 |
| 6 | 3 | 74R |
|
Wesley Robertson Lawrenceville, GA | Lawrenceville, GA | 19.897 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | 8 |
| 2 | 4 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 2 |
| 3 | 5 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 2 |
| 4 | 2 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | -2 |
| 5 | 1 | 07P |
|
Jim Pokrant Pensacola, FL | Pensacola, FL | -4 |
| 6 | 7 | 07 |
|
Brent Hill Eight Mile, AL | Eight Mile, AL | 1 |
| 7 | 8 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | 1 |
| 8 | 6 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | -2 |
| 9 | 3 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10R |
|
Chad Robinson Mobile, AL | Mobile, AL | 20.323 |
| 2 | 3 | 10 |
|
Darvin Lyons Irvington, AL | Irvington, AL | 20.436 |
| 3 | 4 | 19 |
|
Daryl McDonald III Theodore, AL | Theodore, AL | 20.647 |
| 4 | 5 | 29 |
|
Parker McDonald Theodore, AL | Theodore, AL | 20.689 |
| 5 | 8 | 21 |
|
Jason Welch Lancaster, NH | Lancaster, NH | 20.951 |
| 6 | 9 | 1 |
|
Howard Langham Irvington, AL | Irvington, AL | 21.043 |
| 7 | 6 | 07P |
|
Jim Pokrant Pensacola, FL | Pensacola, FL | 21.256 |
| 8 | 1 | 07 |
|
Brent Hill Eight Mile, AL | Eight Mile, AL | 21.372 |
| DNS | 2 | 06 |
|
Mason Johnston EightMile , AL | EightMile , AL | |
| All transfer | ||||||
Pure Stock
A Feature 1Fausak Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 3 |
| 2 | 2 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | - |
| 3 | 1 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | -2 |
| 4 | 7 | 34 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 5 | 5 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | - |
| 6 | 3 | 8 |
|
Billy Kittrell Mobile, AL | Mobile, AL | -3 |
| 7 | 6 | 73 |
|
Darin Matthews Pascagoula, MS | Pascagoula, MS | -1 |
| 8 | 10 | 96 |
|
Nick Bodin Theodore, AL | Theodore, AL | 2 |
| 9 | 8 | 10 |
|
Daniel Lofton Creola, AL | Creola, AL | -1 |
| 10 | 9 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | -1 |
Qualifying 1Fausak Tires
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Ely Loper Grand Bay, AL | Grand Bay, AL | 22.291 |
| 2 | 2 | 8 |
|
Billy Kittrell Mobile, AL | Mobile, AL | 22.685 |
| 3 | 6 | 26 |
|
Colby McDonald Semmes, AL | Semmes, AL | 22.811 |
| 4 | 8 | 2 |
|
Connor Odom Pensacola, FL | Pensacola, FL | 22.811 |
| 5 | 9 | 97 |
|
Dakota Walker Irvington, AL | Irvington, AL | 23.004 |
| 6 | 5 | 73 |
|
Darin Matthews Pascagoula, MS | Pascagoula, MS | 23.087 |
| 7 | 10 | 34 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 23.265 |
| 8 | 3 | 10 |
|
Daniel Lofton Creola, AL | Creola, AL | 23.304 |
| 9 | 7 | 51 |
|
Randall Moye Bay Minette, AL | Bay Minette, AL | 23.368 |
| DNS | 1 | 96 |
|
Nick Bodin Theodore, AL | Theodore, AL | |
| All transfer | ||||||
Crown Stocks
A Feature 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Caleb Sanford Coden, AL | Coden, AL | 4 |
| 2 | 4 | 77F |
|
Charlie Ferguson, Jr Mobile, AL | Mobile, AL | 2 |
| 3 | 2 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -1 |
| 4 | 1 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | -3 |
| 5 | 7 | 7 |
|
Zach Davis Mobile, AL | Mobile, AL | 2 |
| 6 | 8 | 9 |
|
Matt Manuel Mobile, AL | Mobile, AL | 2 |
| 7 | 6 | 1 |
|
Levi Murry Hattiesburg, MS | Hattiesburg, MS | -1 |
| 8 | 10 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 2 |
| 9 | 3 | 316 |
|
Michael Steiner Grand Bay, AL | Grand Bay, AL | -6 |
| 10 | 9 | 77 |
|
Jordan Berry Semmes, AL | Semmes, AL | -1 |
| DNS | 11 | 97 |
|
Robert Loper Theodore, AL | Theodore, AL | - |
Qualifying 1Story & Bleich Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Caleb Sanford Coden, AL | Coden, AL | 23.164 |
| 2 | 11 | 77F |
|
Charlie Ferguson, Jr Mobile, AL | Mobile, AL | 23.226 |
| 3 | 10 | 316 |
|
Michael Steiner Grand Bay, AL | Grand Bay, AL | 23.385 |
| 4 | 2 | 17B |
|
Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 23.496 |
| 5 | 7 | 114 |
|
James O'Neal Wilmer, AL | Wilmer, AL | 23.503 |
| 6 | 6 | 1 |
|
Levi Murry Hattiesburg, MS | Hattiesburg, MS | 23.579 |
| 7 | 3 | 7 |
|
Zach Davis Mobile, AL | Mobile, AL | 23.870 |
| 8 | 5 | 9 |
|
Matt Manuel Mobile, AL | Mobile, AL | 23.894 |
| 9 | 1 | 77 |
|
Jordan Berry Semmes, AL | Semmes, AL | 24.061 |
| 10 | 9 | 1776 |
|
Steve Sidner Cantonment, FL | Cantonment, FL | 24.529 |
| DNS | 4 | 97 |
|
Robert Loper Theodore, AL | Theodore, AL | |
| All transfer | ||||||
Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Aaron Willison Langley, BC | Langley, BC | 2 |
| 2 | 2 | 86 |
|
J.J. Dutton Tampa, FL | Tampa, FL | - |
| 3 | 5 | 77 |
|
Francis Crowder Panama City, FL | Panama City, FL | 2 |
| 4 | 7 | 51R |
|
Ryan Adema Ft Myers, FL | Ft Myers, FL | 3 |
| 5 | 9 | 121 |
|
Todd Bliss Baton Rouge, LA | Baton Rouge, LA | 4 |
| 6 | 10 | 27 |
|
Chase Wood Jr Mobile, AL | Mobile, AL | 4 |
| 7 | 8 | 21 |
|
Butch David Geismar, LA | Geismar, LA | 1 |
| 8 | 6 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | -2 |
| 9 | 13 | 88T |
|
Taylor Moody Gulfport, MS | Gulfport, MS | 4 |
| 10 | 1 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | -9 |
| DNS | 4 | 67 |
|
Scotty Adema Ft Myers, FL | Ft Myers, FL | - |
| DNS | 12 | 8 |
|
Shane Reavis Byram, MS | Byram, MS | - |
| DNS | 11 | 32 |
|
Joey Schmidt Laurel, MS | Laurel, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 36 |
|
Aaron Willison Langley, BC | Langley, BC | 14.752 |
| 2 | 7 | 86 |
|
J.J. Dutton Tampa, FL | Tampa, FL | 16.283 |
| 3 | 3 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 17.152 |
| 4 | 2 | 67 |
|
Scotty Adema Ft Myers, FL | Ft Myers, FL | 17.156 |
| 5 | 5 | 77 |
|
Francis Crowder Panama City, FL | Panama City, FL | 17.163 |
| 6 | 11 | 61 |
|
Sean Wimpee Mobile, AL | Mobile, AL | 17.187 |
| 7 | 1 | 51R |
|
Ryan Adema Ft Myers, FL | Ft Myers, FL | 17.293 |
| 8 | 6 | 21 |
|
Butch David Geismar, LA | Geismar, LA | 17.592 |
| 9 | 4 | 121 |
|
Todd Bliss Baton Rouge, LA | Baton Rouge, LA | 17.639 |
| 10 | 12 | 27 |
|
Chase Wood Jr Mobile, AL | Mobile, AL | 19.827 |
| 11 | 10 | 32 |
|
Joey Schmidt Laurel, MS | Laurel, MS | 32.381 |
| 12 | 9 | 8 |
|
Shane Reavis Byram, MS | Byram, MS | |
| 13 | 8 | 88T |
|
Taylor Moody Gulfport, MS | Gulfport, MS | |
| All transfer | ||||||












































