The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
8/24/2024 - Mobile International Speedway
Irvington, AL
Lee Fields Memorial/SA Recycling Pro Late Model 100
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 1 | |
2 | 1 | 2 | John Bolen Jasper, AL | Jasper, AL | -1 | |
3 | 6 | 33R | Chad Robinson Mobile, AL | Mobile, AL | 3 | |
4 | 5 | 5 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 1 | |
5 | 9 | 00 | Grant Thompson Mobile, AL | Mobile, AL | 4 | |
6 | 11 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | 5 | |
7 | 3 | 67A | Colin Allman Plant City, FL | Plant City, FL | -4 | |
8 | 8 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | - | |
9 | 4 | 33 | Dustin Smith Mobile, AL | Mobile, AL | -5 | |
10 | 10 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | - | |
11 | 7 | 91 | Jim Wall Madison, AL | Madison, AL | -4 | |
12 | 12 | 75 | David McDade Mobile, AL | Mobile, AL | - |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | ||
2 | 6 | 2 | John Bolen Jasper, AL | Jasper, AL | ||
3 | 5 | 67A | Colin Allman Plant City, FL | Plant City, FL | ||
4 | 8 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
5 | 1 | 5 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | ||
6 | 12 | 33R | Chad Robinson Mobile, AL | Mobile, AL | ||
7 | 7 | 91 | Jim Wall Madison, AL | Madison, AL | ||
8 | 4 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
9 | 2 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
10 | 10 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | ||
11 | 11 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | ||
12 | 3 | 75 | David McDade Mobile, AL | Mobile, AL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | James Patrick Mobile, AL | Mobile, AL | 4 | |
2 | 6 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 4 | |
3 | 4 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | 1 | |
4 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | -1 | |
5 | 2 | 1 | Maddox Langham Mobile, AL | Mobile, AL | -3 | |
6 | 8 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | 2 | |
7 | 1 | 23 | Jacob Steward Semmes, AL | Semmes, AL | -6 | |
8 | 9 | 07 | Jim Pokrant Milton, FL | Milton, FL | 1 | |
9 | 11 | 99 | Robert Lavery Panama City, FL | Panama City, FL | 2 | |
10 | 7 | 357 | Jason Huffmaster Irvington, AL | Irvington, AL | -3 | |
11 | 10 | 2 | Robert Barber Mobile, AL | Mobile, AL | -1 |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 7 | 11 | James Patrick Mobile, AL | Mobile, AL | ||
3 | 10 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | ||
4 | 5 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
5 | 3 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
6 | 11 | 23 | Jacob Steward Semmes, AL | Semmes, AL | ||
7 | 2 | 357 | Jason Huffmaster Irvington, AL | Irvington, AL | ||
8 | 6 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
9 | 8 | 07 | Jim Pokrant Milton, FL | Milton, FL | ||
10 | 1 | 2 | Robert Barber Mobile, AL | Mobile, AL | ||
11 | 4 | 99 | Robert Lavery Panama City, FL | Panama City, FL | ||
All transfer |
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 4 | |
2 | 3 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
3 | 1 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -2 | |
4 | 2 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | -2 | |
5 | 8 | 64 | Jonathan Langham Irvington, AL | Irvington, AL | 3 | |
6 | 7 | 33R | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 1 | |
7 | 4 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | -3 | |
8 | 6 | 20 | Bill Bethea, III Wetumpka, AL | Wetumpka, AL | -2 | |
9 | 9 | 00 | Wes Willis Montgormery, AL | Montgormery, AL | - |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 6 | 96 | Jared Maupin San Antonio, TX | San Antonio, TX | ||
3 | 2 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
4 | 8 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | ||
5 | 4 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | ||
6 | 1 | 20 | Bill Bethea, III Wetumpka, AL | Wetumpka, AL | ||
7 | 7 | 33R | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | ||
8 | 5 | 64 | Jonathan Langham Irvington, AL | Irvington, AL | ||
9 | 9 | 00 | Wes Willis Montgormery, AL | Montgormery, AL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | - | |
2 | 2 | 97 | Robert Barber Mobile, AL | Mobile, AL | - | |
3 | 4 | 21 | Thomas Norman Semmes, AL | Semmes, AL | 1 | |
4 | 6 | 96 | Nick Bodin Theodore, AL | Theodore, AL | 2 | |
5 | 5 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | - | |
6 | 3 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | -3 |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
2 | 1 | 97 | Robert Barber Mobile, AL | Mobile, AL | ||
3 | 3 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
4 | 6 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
5 | 5 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
DNS | 2 | 96 | Nick Bodin Theodore, AL | Theodore, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Treyce Capers | 1 | ||
2 | 4 | 33M | Jake Moore Mobile, AL | Mobile, AL | 2 | |
3 | 3 | 23 | Carter Whalen Cumming, GA | Cumming, GA | - | |
4 | 7 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | 3 | |
5 | 8 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 3 | |
6 | 9 | 3 | Ray Herndon Laurel, MS | Laurel, MS | 3 | |
7 | 11 | 78 | David Herndon Laurel, MS | Laurel, MS | 4 | |
8 | 10 | 777 | Matthew Remore-Weaver | 2 | ||
9 | 12 | 21 | Raymond Adams Mobile, AL | Mobile, AL | 3 | |
10 | 1 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | -9 | |
11 | 5 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | -6 | |
12 | 6 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | -6 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | |||
2 | 4 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | ||
3 | 12 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
4 | 10 | 33M | Jake Moore Mobile, AL | Mobile, AL | ||
5 | 9 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | ||
6 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | ||
7 | 7 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | ||
8 | 8 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
9 | 6 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
10 | 11 | 777 | Matthew Remore-Weaver | |||
11 | 5 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
12 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 2 | |
2 | 6 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 4 | |
3 | 5 | 116 | Jay Jay Day Theodore, AL | Theodore, AL | 2 | |
4 | 9 | 21 | Jason Welch Lancaster, NH | Lancaster, NH | 5 | |
5 | 10 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 5 | |
6 | 8 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 2 | |
7 | 7 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
8 | 11 | 91 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
9 | 12 | 9 | Matt Manuel Mobile, AL | Mobile, AL | 3 | |
10 | 14 | 7 | Zach Davis Mobile, AL | Mobile, AL | 4 | |
11 | 13 | 1 | Parker Langham Irvington, AL | Irvington, AL | 2 | |
12 | 16 | K9 | Josh Luper Mobile, AL | Mobile, AL | 4 | |
13 | 1 | 0 | Okie Mason | -12 | ||
14 | 15 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | 1 | |
15 | 2 | 16 | Jimmy Day Grand Bay, AL | Grand Bay, AL | -13 | |
16 | 17 | 68 | Logan Lewis Mobile, AL | Mobile, AL | 1 | |
17 | 4 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -13 |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Jimmy Day Grand Bay, AL | Grand Bay, AL | ||
2 | 14 | 0 | Okie Mason | |||
3 | 1 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | ||
4 | 6 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
5 | 4 | 116 | Jay Jay Day Theodore, AL | Theodore, AL | ||
6 | 2 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
7 | 11 | 15 | Robert Loper Theodore, AL | Theodore, AL | ||
8 | 7 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
9 | 17 | 21 | Jason Welch Lancaster, NH | Lancaster, NH | ||
10 | 15 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
11 | 16 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
12 | 13 | 9 | Matt Manuel Mobile, AL | Mobile, AL | ||
13 | 9 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
14 | 3 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
15 | 8 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | ||
16 | 12 | K9 | Josh Luper Mobile, AL | Mobile, AL | ||
DNS | 10 | 68 | Logan Lewis Mobile, AL | Mobile, AL | ||
All transfer |
Legacy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Devin Corry | 1 | ||
2 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | -1 | |
3 | 4 | 72 | Van Rayburn Semmes, AL | Semmes, AL | 1 | |
4 | 3 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | -1 | |
5 | 5 | 2 | David Clark | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | ||
2 | 3 | 18 | Devin Corry | |||
3 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | ||
4 | 5 | 72 | Van Rayburn Semmes, AL | Semmes, AL | ||
5 | 2 | 2 | David Clark | |||
All transfer |