The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
8/10/2024 - Mobile International Speedway
Irvington, AL
Crown Stock Shoot Out Night #1
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33R | Chad Robinson Mobile, AL | Mobile, AL | 4 | |
2 | 3 | 33D | Steven Davis Theodore, AL | Theodore, AL | 1 | |
3 | 4 | 00 | Grant Thompson Mobile, AL | Mobile, AL | 1 | |
4 | 8 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | 4 | |
5 | 2 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | -3 | |
6 | 1 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | -5 | |
7 | 7 | 11 | James Patrick Mobile, AL | Mobile, AL | - | |
8 | 9 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
9 | 6 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | -3 | |
10 | 10 | 75 | David McDade Mobile, AL | Mobile, AL | - |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 33D | Steven Davis Theodore, AL | Theodore, AL | ||
2 | 5 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | ||
3 | 6 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
4 | 10 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
5 | 9 | 33R | Chad Robinson Mobile, AL | Mobile, AL | ||
6 | 4 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | ||
7 | 8 | 11 | James Patrick Mobile, AL | Mobile, AL | ||
8 | 3 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | ||
9 | 1 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
10 | 7 | 75 | David McDade Mobile, AL | Mobile, AL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 2 | |
2 | 2 | 1L | Howard Langham Irvington, AL | Irvington, AL | - | |
3 | 4 | 2 | Jonathan Langham Irvington, AL | Irvington, AL | 1 | |
4 | 5 | 23 | Martin Robinson Mobile, AL | Mobile, AL | 1 | |
5 | 1 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | -4 | |
6 | 6 | 97 | Robert Barber Mobile, AL | Mobile, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 1 | 1L | Howard Langham Irvington, AL | Irvington, AL | ||
3 | 3 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
4 | 2 | 2 | Jonathan Langham Irvington, AL | Irvington, AL | ||
5 | 5 | 23 | Martin Robinson Mobile, AL | Mobile, AL | ||
DNS | 6 | 97 | Robert Barber Mobile, AL | Mobile, AL | ||
All transfer |
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | - | |
2 | 2 | 33B | Joe Bethea Jr Deatsville, AL | Deatsville, AL | - | |
3 | 4 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
4 | 5 | 234 | Scooter Grice | 1 | ||
5 | 7 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | 2 | |
6 | 6 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | - | |
7 | 3 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | -4 |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 1 | 33B | Joe Bethea Jr Deatsville, AL | Deatsville, AL | ||
3 | 6 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | ||
4 | 2 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
5 | 4 | 234 | Scooter Grice | |||
6 | 7 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | ||
7 | 3 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Grant Thompson Mobile, AL | Mobile, AL | 5 | |
2 | 5 | 01 | Treyce Capers | 3 | ||
3 | 3 | 23 | Carter Whalen Cumming, GA | Cumming, GA | - | |
4 | 7 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 3 | |
5 | 1 | 33M | Jake Moore Mobile, AL | Mobile, AL | -4 | |
6 | 4 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | -2 | |
7 | 9 | 23B | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | 2 | |
8 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | -6 | |
9 | 10 | 78 | David Herndon Laurel, MS | Laurel, MS | 1 | |
10 | 11 | 21 | Raymond Adams Mobile, AL | Mobile, AL | 1 | |
11 | 8 | 3 | Ray Herndon Laurel, MS | Laurel, MS | -3 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 47 | Grant Thompson Mobile, AL | Mobile, AL | ||
2 | 3 | 01 | Treyce Capers | |||
3 | 7 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | ||
4 | 9 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
5 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | ||
6 | 10 | 33M | Jake Moore Mobile, AL | Mobile, AL | ||
7 | 6 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
8 | 5 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
9 | 1 | 23B | Shane Barbara Ponchatoula, LA | Ponchatoula, LA | ||
10 | 4 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
DNS | 11 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | 5 | |
2 | 9 | 0 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 7 | |
3 | 8 | 91 | Caleb Sanford Coden, AL | Coden, AL | 5 | |
4 | 12 | 1 | Parker Langham Irvington, AL | Irvington, AL | 8 | |
5 | 14 | 7 | Zach Davis Mobile, AL | Mobile, AL | 9 | |
6 | 17 | 68 | Logan Lewis Mobile, AL | Mobile, AL | 11 | |
7 | 13 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | 6 | |
8 | 4 | 16D | Jimmy Day Grand Bay, AL | Grand Bay, AL | -4 | |
9 | 10 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 1 | |
10 | 3 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -7 | |
11 | 16 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | 5 | |
DQ | 2 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | - | |
DQ | 1 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | - | |
DQ | 5 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | - | |
DQ | 7 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
DQ | 11 | 5 | Brian Musgrove Andalusia, AL | Andalusia, AL | - | |
DQ | 15 | 9 | Matt Manuel Mobile, AL | Mobile, AL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
2 | 4 | 16D | Jimmy Day Grand Bay, AL | Grand Bay, AL | ||
3 | 5 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
4 | 16 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
5 | 6 | 0 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
6 | 2 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
7 | 8 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
8 | 7 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | ||
9 | 3 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
10 | 17 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | ||
11 | 9 | 68 | Logan Lewis Mobile, AL | Mobile, AL | ||
DQ | 15 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | ||
DQ | 14 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | ||
DQ | 1 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | ||
DQ | 10 | 15 | Robert Loper Theodore, AL | Theodore, AL | ||
DQ | 12 | 5 | Brian Musgrove Andalusia, AL | Andalusia, AL | ||
DQ | 11 | 9 | Matt Manuel Mobile, AL | Mobile, AL | ||
All transfer |
Legacy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | - | |
2 | 2 | 5 | Brian Benedict Cypress, TX | Cypress, TX | - | |
3 | 5 | 72 | Van Rayburn Semmes, AL | Semmes, AL | 2 | |
4 | 4 | 48 | Mike Knotts Universal City, TX | Universal City, TX | - | |
5 | 6 | 2 | David Clark | 1 | ||
6 | 3 | 18 | Devin Corry | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | ||
2 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | ||
3 | 3 | 18 | Devin Corry | |||
4 | 5 | 48 | Mike Knotts Universal City, TX | Universal City, TX | ||
5 | 6 | 72 | Van Rayburn Semmes, AL | Semmes, AL | ||
6 | 2 | 2 | David Clark | |||
All transfer |