The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
7/27/2024 - Mobile International Speedway
Irvington, AL
Local Races
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 4 | |
2 | 3 | 1L | Howard Langham Irvington, AL | Irvington, AL | 1 | |
3 | 4 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | 1 | |
4 | 1 | 23 | Jacob Steward Semmes, AL | Semmes, AL | -3 | |
5 | 6 | 67 | Jonathan Langham Irvington, AL | Irvington, AL | 1 | |
DQ | 2 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 2 | 1L | Howard Langham Irvington, AL | Irvington, AL | ||
3 | 3 | 67 | Jonathan Langham Irvington, AL | Irvington, AL | ||
4 | 6 | 23 | Jacob Steward Semmes, AL | Semmes, AL | ||
5 | 1 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
DQ | 5 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | ||
All transfer |
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 5 | |
2 | 4 | 82 | Grant Thompson Mobile, AL | Mobile, AL | 2 | |
3 | 1 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | -2 | |
4 | 5 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 1 | |
5 | 7 | 98 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | 2 | |
6 | 3 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | -3 | |
7 | 2 | 99 | Allen Alexander San Antonio, TX | San Antonio, TX | -5 |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 3 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | ||
3 | 2 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
4 | 5 | 82 | Grant Thompson Mobile, AL | Mobile, AL | ||
5 | 1 | 99 | Allen Alexander San Antonio, TX | San Antonio, TX | ||
6 | 7 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | ||
7 | 6 | 98 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Robert Loper Theodore, AL | Theodore, AL | 4 | |
2 | 3 | 97 | Robert Barber Mobile, AL | Mobile, AL | 1 | |
3 | 7 | 10 | Daniel Lofton Creola, AL | Creola, AL | 4 | |
4 | 6 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 2 | |
5 | 4 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | -1 | |
6 | 1 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -5 | |
DQ | 2 | 21 | Thomas Norman Semmes, AL | Semmes, AL | - |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Robert Loper Theodore, AL | Theodore, AL | ||
2 | 1 | 97 | Robert Barber Mobile, AL | Mobile, AL | ||
3 | 3 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
4 | 6 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
5 | 2 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
6 | 4 | 10 | Daniel Lofton Creola, AL | Creola, AL | ||
DQ | 7 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Treyce Capers | 6 | ||
2 | 2 | 6 | Okie Mason | - | ||
3 | 10 | 47T | Grant Thompson Mobile, AL | Mobile, AL | 7 | |
4 | 1 | 1 | Maddox Langham Mobile, AL | Mobile, AL | -3 | |
5 | 4 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | -1 | |
6 | 3 | 23 | Carter Whalen Cumming, GA | Cumming, GA | -3 | |
7 | 5 | 3 | Ray Herndon Laurel, MS | Laurel, MS | -2 | |
8 | 6 | 78 | David Herndon Laurel, MS | Laurel, MS | -2 | |
9 | 9 | 69 | Keith Cagle Monticello, GA | Monticello, GA | - | |
10 | 8 | 21 | Raymond Adams Mobile, AL | Mobile, AL | -2 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | |||
2 | 7 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | ||
3 | 11 | 47 | Dustin Bryson Covington, GA | Covington, GA | ||
4 | 8 | 6 | Okie Mason | |||
5 | 6 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
6 | 9 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
7 | 5 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
8 | 4 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
9 | 2 | 69 | Keith Cagle Monticello, GA | Monticello, GA | ||
10 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
DNS | 10 | 47T | Grant Thompson Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | 4 | |
2 | 1 | 0 | Okie Mason | -1 | ||
3 | 8 | 6 | Chris Salter Andalusia, GA | Andalusia, GA | 5 | |
4 | 3 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -1 | |
5 | 2 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -3 | |
6 | 7 | 16D | Jimmy Day Grand Bay, AL | Grand Bay, AL | 1 | |
7 | 4 | 91 | Caleb Sanford Coden, AL | Coden, AL | -3 | |
8 | 10 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 2 | |
9 | 14 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 5 | |
10 | 13 | 7 | Zach Davis Mobile, AL | Mobile, AL | 3 | |
11 | 12 | 1 | Parker Langham Irvington, AL | Irvington, AL | 1 | |
12 | 15 | 20 | Chris Jackson | 3 | ||
13 | 17 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | 4 | |
14 | 6 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -8 | |
DNS | 11 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | - | |
DNS | 16 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | - | |
DNS | 18 | 51J | Scott Johnson Elberta, AL | Elberta, AL | - | |
DNS | 9 | 15 | Robert Loper Theodore, AL | Theodore, AL | - | |
DNS | 19 | 7T | Connor Taylor Wilmer, AL | Wilmer, AL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | ||
2 | 16 | 6 | Chris Salter Andalusia, GA | Andalusia, GA | ||
3 | 15 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | ||
4 | 14 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
5 | 3 | 16D | Jimmy Day Grand Bay, AL | Grand Bay, AL | ||
6 | 13 | 0 | Okie Mason | |||
7 | 4 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
8 | 17 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
9 | 12 | 15 | Robert Loper Theodore, AL | Theodore, AL | ||
10 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
11 | 7 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | ||
12 | 11 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
13 | 2 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
14 | 5 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
15 | 9 | 20 | Chris Jackson | |||
16 | 8 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | ||
17 | 6 | 40 | Justin Hamilton Wilmer, AL | Wilmer, AL | ||
DNS | 10 | 51J | Scott Johnson Elberta, AL | Elberta, AL | ||
DNS | 18 | 7T | Connor Taylor Wilmer, AL | Wilmer, AL | ||
All transfer |