The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
7/13/2024 - Mobile International Speedway
Irvington, AL
Modifieds Return
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Jaxon Bishop Toney, AL | Toney, AL | 2 | |
2 | 1 | 81 | Jeremy Williams Forestdale, AL | Forestdale, AL | -1 | |
3 | 4 | 72 | L.J. Grimm Seffner, FL | Seffner, FL | 1 | |
4 | 2 | 30 | Augie Grill Hayden, AL | Hayden, AL | -2 | |
5 | 8 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | 3 | |
6 | 7 | 86 | Bubba VanDevender Cape Coral, FL | Cape Coral, FL | 1 | |
7 | 11 | 7 | Kenneth Canales Orlando, FL | Orlando, FL | 4 | |
8 | 6 | 26 | Peyton Burba Germantown, OH | Germantown, OH | -2 | |
9 | 10 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | 1 | |
10 | 12 | F216 | Mike Fields Hueytown, AL | Hueytown, AL | 2 | |
11 | 15 | 35 | Michael Curry Jacksonville, FL | Jacksonville, FL | 4 | |
12 | 5 | 31 | Brad Stell Hazel Green, AL | Hazel Green, AL | -7 | |
13 | 14 | 31M | Alec Manke Hazel Green, AL | Hazel Green, AL | 1 | |
14 | 9 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | -5 | |
15 | 16 | 88 | Larry Hughes Houston, TX | Houston, TX | 1 | |
16 | 13 | 00 | Jared Maupin San Antonio, TX | San Antonio, TX | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 131 | Jeff Letson Huntsville, AL | Huntsville, AL | ||
2 | 6 | 81 | Jeremy Williams Forestdale, AL | Forestdale, AL | ||
3 | 10 | 72 | L.J. Grimm Seffner, FL | Seffner, FL | ||
4 | 14 | 2 | Jaxon Bishop Toney, AL | Toney, AL | ||
5 | 5 | 86 | Bubba VanDevender Cape Coral, FL | Cape Coral, FL | ||
6 | 13 | 30 | Augie Grill Hayden, AL | Hayden, AL | ||
7 | 1 | 31 | Brad Stell Hazel Green, AL | Hazel Green, AL | ||
8 | 9 | 26 | Peyton Burba Germantown, OH | Germantown, OH | ||
9 | 3 | 54 | Diogo Moscato Pituba, BA | Pituba, BA | ||
10 | 4 | 62 | Jody Anderson ATHENS, AL | ATHENS, AL | ||
11 | 7 | 7 | Kenneth Canales Orlando, FL | Orlando, FL | ||
12 | 12 | F216 | Mike Fields Hueytown, AL | Hueytown, AL | ||
13 | 16 | 00 | Jared Maupin San Antonio, TX | San Antonio, TX | ||
14 | 2 | 31M | Alec Manke Hazel Green, AL | Hazel Green, AL | ||
15 | 15 | 35 | Michael Curry Jacksonville, FL | Jacksonville, FL | ||
16 | 8 | 88 | Larry Hughes Houston, TX | Houston, TX | ||
All transfer |
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 3 | |
2 | 8 | 5 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | 6 | |
3 | 6 | 33 | Steven Davis Theodore, AL | Theodore, AL | 3 | |
4 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | 3 | |
5 | 5 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | - | |
6 | 9 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | 3 | |
7 | 1 | 33R | Chad Robinson Mobile, AL | Mobile, AL | -6 | |
8 | 2 | 00 | Grant Thompson Mobile, AL | Mobile, AL | -6 | |
9 | 3 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | -6 | |
10 | 12 | 77 | Greg Fore Greenville, MS | Greenville, MS | 2 | |
11 | 11 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | - | |
12 | 13 | 82 | Brian Cagle Monticello, GA | Monticello, GA | 1 | |
13 | 10 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | -3 |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 33R | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 11 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
3 | 8 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
4 | 9 | 38 | Boston Oliver Murfreesboro, TN | Murfreesboro, TN | ||
5 | 5 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | ||
6 | 4 | 33 | Steven Davis Theodore, AL | Theodore, AL | ||
7 | 7 | 112 | Augie Grill Hayden, AL | Hayden, AL | ||
8 | 12 | 5 | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | ||
9 | 1 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | ||
10 | 3 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
11 | 13 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | ||
12 | 6 | 77 | Greg Fore Greenville, MS | Greenville, MS | ||
13 | 2 | 82 | Brian Cagle Monticello, GA | Monticello, GA | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | 4 | |
2 | 4 | 32 | Chad Robinson Mobile, AL | Mobile, AL | 2 | |
3 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | - | |
4 | 2 | 29 | Parker McDonald Theodore, AL | Theodore, AL | -2 | |
5 | 1 | 67 | Jonathan Langham Irvington, AL | Irvington, AL | -4 | |
6 | 6 | 4 | Robert Loper Theodore, AL | Theodore, AL | - | |
7 | 11 | 93 | Brett Jean Cordova, AL | Cordova, AL | 4 | |
8 | 7 | 31 | Ryan Logan Cordova, AL | Cordova, AL | -1 | |
9 | 10 | 07 | Jim Pokrant Milton, FL | Milton, FL | 1 | |
10 | 9 | 23 | Jacob Steward Semmes, AL | Semmes, AL | -1 | |
11 | 8 | 38S | Wesley Schuffert Quinton, AL | Quinton, AL | -3 | |
DNS | 12 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 38 | Steve Stagner Chunchula, AL | Chunchula, AL | ||
2 | 9 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
3 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
4 | 7 | 29 | Parker McDonald Theodore, AL | Theodore, AL | ||
5 | 2 | 67 | Jonathan Langham Irvington, AL | Irvington, AL | ||
6 | 6 | 4 | Robert Loper Theodore, AL | Theodore, AL | ||
7 | 5 | 31 | Ryan Logan Cordova, AL | Cordova, AL | ||
8 | 10 | 38S | Wesley Schuffert Quinton, AL | Quinton, AL | ||
9 | 12 | 23 | Jacob Steward Semmes, AL | Semmes, AL | ||
10 | 8 | 07 | Jim Pokrant Milton, FL | Milton, FL | ||
11 | 1 | 93 | Brett Jean Cordova, AL | Cordova, AL | ||
12 | 4 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Robert Loper Theodore, AL | Theodore, AL | 2 | |
2 | 5 | 21 | Thomas Norman Semmes, AL | Semmes, AL | 3 | |
3 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | -2 | |
4 | 6 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | 2 | |
5 | 9 | 10 | Daniel Lofton Creola, AL | Creola, AL | 4 | |
6 | 8 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 2 | |
7 | 2 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -5 | |
8 | 4 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | -4 | |
9 | 7 | 8 | BJ Leytham Mobile, AL | Mobile, AL | -2 |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
2 | 5 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
3 | 6 | 97 | Robert Loper Theodore, AL | Theodore, AL | ||
4 | 3 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
5 | 9 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
6 | 8 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
7 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
8 | 7 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
9 | 4 | 10 | Daniel Lofton Creola, AL | Creola, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | - | |
2 | 5 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 3 | |
3 | 4 | 91 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
4 | 3 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | -1 | |
5 | 6 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | 1 | |
6 | 8 | 1 | Parker Langham Irvington, AL | Irvington, AL | 2 | |
7 | 11 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 4 | |
8 | 9 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | 1 | |
9 | 12 | 20 | Chris Jackson | 3 | ||
10 | 7 | 7 | Zach Davis Mobile, AL | Mobile, AL | -3 | |
11 | 10 | 01 | Kaden Welford Hurley, MS | Hurley, MS | -1 | |
12 | 14 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 2 | |
DNS | 13 | 7M | Parker McDonald Theodore, AL | Theodore, AL | - | |
DQ | 2 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 3 | Adam Salter Andalusia, AL | Andalusia, AL | ||
2 | 11 | 2 | Justin Roos Andalusia, AL | Andalusia, AL | ||
3 | 13 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
4 | 4 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
5 | 3 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
6 | 2 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
7 | 7 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
8 | 5 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | ||
9 | 14 | 01 | Kaden Welford Hurley, MS | Hurley, MS | ||
10 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
11 | 6 | 20 | Chris Jackson | |||
12 | 8 | 7M | Parker McDonald Theodore, AL | Theodore, AL | ||
13 | 10 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
DQ | 9 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | ||
All transfer |
Legacy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | 1 | |
2 | 1 | 1 | Kenneth Canales Orlando, FL | Orlando, FL | -1 | |
3 | 7 | 48 | Mike Knotts Universal City, TX | Universal City, TX | 4 | |
4 | 6 | 72 | Van Rayburn Semmes, AL | Semmes, AL | 2 | |
5 | 4 | 148 | Daniel Canales Olrando, FL | Olrando, FL | -1 | |
6 | 3 | 5 | Brian Benedict Cypress, TX | Cypress, TX | -3 | |
7 | 5 | 18 | Devin Corry | -2 | ||
8 | 8 | 2 | David Clark | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | ||
2 | 3 | 1 | Kenneth Canales Orlando, FL | Orlando, FL | ||
3 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | ||
4 | 2 | 148 | Daniel Canales Olrando, FL | Olrando, FL | ||
5 | 5 | 18 | Devin Corry | |||
6 | 8 | 72 | Van Rayburn Semmes, AL | Semmes, AL | ||
7 | 7 | 48 | Mike Knotts Universal City, TX | Universal City, TX | ||
8 | 4 | 2 | David Clark | |||
All transfer |