The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
6/22/2024 - Mobile International Speedway
Irvington, AL
Local Races
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | - | |
2 | 2 | 11 | James Patrick Mobile, AL | Mobile, AL | - | |
3 | 4 | 6 | Charles Davis Lapine, AL | Lapine, AL | 1 | |
4 | 6 | 8 | BJ Leytham Mobile, AL | Mobile, AL | 2 | |
5 | 5 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | - | |
6 | 3 | 44 | Corey Boddie Orlando, FL | Orlando, FL | -3 | |
7 | 8 | 41 | Bo Martin Saraland, AL | Saraland, AL | 1 | |
8 | 7 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | -1 |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11 | James Patrick Mobile, AL | Mobile, AL | ||
2 | 8 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
3 | 1 | 44 | Corey Boddie Orlando, FL | Orlando, FL | ||
4 | 2 | 6 | Charles Davis Lapine, AL | Lapine, AL | ||
5 | 6 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
6 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
7 | 4 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | ||
8 | 5 | 41 | Bo Martin Saraland, AL | Saraland, AL | ||
All transfer |
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 1 | |
2 | 3 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | 1 | |
3 | 4 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 1 | |
4 | 1 | 21W | Jason Welch Lancaster, NH | Lancaster, NH | -3 |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 4 | 21W | Jason Welch Lancaster, NH | Lancaster, NH | ||
3 | 1 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
4 | 3 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 1 | |
2 | 1 | 26 | Colby McDonald Semmes, AL | Semmes, AL | -1 | |
3 | 3 | 97 | Robert Barber Mobile, AL | Mobile, AL | - | |
4 | 4 | 10 | Daniel Lofton Creola, AL | Creola, AL | - | |
DNS | 5 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | - |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
2 | 5 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
3 | 1 | 97 | Robert Barber Mobile, AL | Mobile, AL | ||
4 | 3 | 10 | Daniel Lofton Creola, AL | Creola, AL | ||
DNS | 2 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | - | ||
2 | 3 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 1 | |
3 | 2 | 33 | Steven Davis Theodore, AL | Theodore, AL | -1 | |
4 | 4 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | - | |
5 | 6 | 3 | Ray Herndon Laurel, MS | Laurel, MS | 1 | |
6 | 5 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | -1 | |
7 | 7 | 78 | David Herndon Laurel, MS | Laurel, MS | - | |
8 | 8 | 21 | Raymond Adams Mobile, AL | Mobile, AL | - |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | |||
2 | 4 | 33 | Steven Davis Theodore, AL | Theodore, AL | ||
3 | 7 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
4 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | ||
5 | 8 | 18 | Zach Lopez Atlanta, GA | Atlanta, GA | ||
6 | 6 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
7 | 5 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
8 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Okie Mason | - | ||
2 | 6 | 91 | Caleb Sanford Coden, AL | Coden, AL | 4 | |
3 | 4 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 1 | |
4 | 2 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -2 | |
5 | 15 | 116 | Jay Jay Day Theodore, AL | Theodore, AL | 10 | |
6 | 11 | K9 | Robert Loper Theodore, AL | Theodore, AL | 5 | |
7 | 8 | 7 | Zach Davis Mobile, AL | Mobile, AL | 1 | |
8 | 7 | 25H | Cody Hobbs | -1 | ||
9 | 12 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 3 | |
10 | 5 | 16 | Jimmy Day Grand Bay, AL | Grand Bay, AL | -5 | |
11 | 10 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | -1 | |
12 | 13 | 20 | Chris Jackson | 1 | ||
13 | 9 | 1 | Parker Langham Irvington, AL | Irvington, AL | -4 | |
14 | 3 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -11 | |
DNS | 14 | 01 | Kaden Welford Hurley, MS | Hurley, MS | - |
A Feature 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 0 | Okie Mason | 10 | ||
2 | 10 | 91 | Caleb Sanford Coden, AL | Coden, AL | 8 | |
3 | 8 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | 5 | |
4 | 13 | 1 | Parker Langham Irvington, AL | Irvington, AL | 9 | |
5 | 6 | K9 | Robert Loper Theodore, AL | Theodore, AL | 1 | |
6 | 1 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | -5 | |
7 | 5 | 7 | Zach Davis Mobile, AL | Mobile, AL | -2 | |
8 | 4 | 25H | Cody Hobbs | -4 | ||
9 | 3 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -6 | |
10 | 12 | 20 | Chris Jackson | 2 | ||
11 | 14 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 3 | |
12 | 9 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | -3 | |
13 | 7 | 116 | Jay Jay Day Theodore, AL | Theodore, AL | -6 | |
14 | 2 | 16 | Jimmy Day Grand Bay, AL | Grand Bay, AL | -12 |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 0 | Okie Mason | |||
2 | 5 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
3 | 12 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
4 | 6 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
5 | 4 | 16 | Jimmy Day Grand Bay, AL | Grand Bay, AL | ||
6 | 14 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
7 | 7 | 25H | Cody Hobbs | |||
8 | 2 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
9 | 9 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
10 | 13 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | ||
11 | 10 | K9 | Robert Loper Theodore, AL | Theodore, AL | ||
12 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
13 | 8 | 20 | Chris Jackson | |||
DNS | 15 | 01 | Kaden Welford Hurley, MS | Hurley, MS | ||
DNS | 3 | 116 | Jay Jay Day Theodore, AL | Theodore, AL | ||
All transfer |