The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
6/8/2024 - Mobile International Speedway
Irvington, AL
Pro Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Grant Thompson Mobile, AL | Mobile, AL | 3 | |
2 | 6 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 4 | |
3 | 1 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | -2 | |
4 | 8 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | 4 | |
5 | 5 | 30 | John Heil Floresville, TX | Floresville, TX | - | |
6 | 2 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | -4 | |
7 | 9 | 75 | David McDade Mobile, AL | Mobile, AL | 2 | |
8 | 7 | 77 | Greg Fore Greenville, MS | Greenville, MS | -1 | |
9 | 3 | 33R | Chad Robinson Mobile, AL | Mobile, AL | -6 |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
2 | 4 | 30 | John Heil Floresville, TX | Floresville, TX | ||
3 | 9 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
4 | 7 | 33R | Chad Robinson Mobile, AL | Mobile, AL | ||
5 | 3 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | ||
6 | 5 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
7 | 2 | 77 | Greg Fore Greenville, MS | Greenville, MS | ||
8 | 1 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
9 | 6 | 75 | David McDade Mobile, AL | Mobile, AL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | James Patrick Mobile, AL | Mobile, AL | 1 | |
2 | 5 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | 3 | |
3 | 4 | 41 | Bo Martin Saraland, AL | Saraland, AL | 1 | |
4 | 6 | 07 | Jim Pokrant Milton, FL | Milton, FL | 2 | |
5 | 3 | 32 | Chad Robinson Mobile, AL | Mobile, AL | -2 | |
6 | 1 | 8 | BJ Leytham Mobile, AL | Mobile, AL | -5 | |
7 | 7 | 10 | Christian Leytham Theodore, AL | Theodore, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 11 | James Patrick Mobile, AL | Mobile, AL | ||
2 | 1 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
3 | 5 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
4 | 2 | 41 | Bo Martin Saraland, AL | Saraland, AL | ||
5 | 6 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
6 | 4 | 07 | Jim Pokrant Milton, FL | Milton, FL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | - | |
2 | 3 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 1 | |
3 | 2 | 26 | Colby McDonald Semmes, AL | Semmes, AL | -1 | |
4 | 5 | 21 | Thomas Norman Semmes, AL | Semmes, AL | 1 | |
5 | 6 | 4J | James Dixon Wilmer, AL | Wilmer, AL | 1 | |
6 | 7 | 10 | Daniel Lofton Creola, AL | Creola, AL | 1 | |
7 | 4 | 97 | Robert Loper Theodore, AL | Theodore, AL | -3 | |
8 | 9 | 8 | Cameron Leytham Mobile, AL | Mobile, AL | 1 | |
DNS | 8 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | - |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
2 | 5 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
3 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
4 | 4 | 97 | Robert Loper Theodore, AL | Theodore, AL | ||
5 | 7 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
6 | 8 | 4J | James Dixon Wilmer, AL | Wilmer, AL | ||
7 | 2 | 10 | Daniel Lofton Creola, AL | Creola, AL | ||
DNS | 6 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 1 | |
2 | 6 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 4 | |
3 | 4 | 3 | Ray Herndon Laurel, MS | Laurel, MS | 1 | |
4 | 3 | 23 | Carter Whalen Cumming, GA | Cumming, GA | -1 | |
5 | 7 | 03 | Zach Lopez Atlanta, GA | Atlanta, GA | 2 | |
6 | 1 | 01 | Treyce Capers | -5 | ||
7 | 8 | 21 | Raymond Adams Mobile, AL | Mobile, AL | 1 | |
8 | 5 | 78 | David Herndon Laurel, MS | Laurel, MS | -3 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Treyce Capers | |||
2 | 7 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
3 | 8 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
4 | 4 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
5 | 3 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
6 | 5 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
7 | 6 | 03 | Zach Lopez Atlanta, GA | Atlanta, GA | ||
8 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Okie Mason | - | ||
2 | 5 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 3 | |
3 | 3 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | - | |
4 | 4 | 91 | Caleb Sanford Coden, AL | Coden, AL | - | |
5 | 10 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | 5 | |
6 | 8 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 2 | |
7 | 13 | 1 | Parker Langham Irvington, AL | Irvington, AL | 6 | |
8 | 12 | 7 | Zach Davis Mobile, AL | Mobile, AL | 4 | |
9 | 2 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -7 | |
10 | 9 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -1 | |
11 | 7 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | -4 | |
12 | 6 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -6 | |
DNS | 11 | 01 | Kaden Welford Hurley, MS | Hurley, MS | - |
Heat 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 5 | |
2 | 3 | 91 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
3 | 1 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -2 | |
DNS | 5 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | - | |
DNS | 4 | 51C | Ty Crawford Theodore, AL | Theodore, AL | - | |
DNS | 2 | 01 | Kaden Welford Hurley, MS | Hurley, MS | - | |
All transfer |
Heat 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 6 | |
2 | 4 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 2 | |
3 | 2 | 0 | Okie Mason | -1 | ||
4 | 5 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 1 | |
5 | 6 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | 1 | |
6 | 1 | 7 | Zach Davis Mobile, AL | Mobile, AL | -5 | |
7 | 3 | 1 | Parker Langham Irvington, AL | Irvington, AL | -4 | |
All transfer |