The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
5/25/2024 - Mobile International Speedway
Irvington, AL
Local Division Racing
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 1 | |
2 | 1 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | -1 | |
3 | 3 | 98 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | - | |
4 | 6 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | 2 | |
5 | 4 | 92H | Cameron Henderson | -1 | ||
6 | 5 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | -1 | |
7 | 7 | 21W | Jason Welch Lancaster, NH | Lancaster, NH | - |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 4 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | ||
3 | 6 | 98 | Bill Tutchtone II Pensacola, FL | Pensacola, FL | ||
4 | 3 | 92H | Cameron Henderson | |||
5 | 1 | 22C | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
6 | 5 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | ||
7 | 7 | 21W | Jason Welch Lancaster, NH | Lancaster, NH | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Mason Johnston EightMile , AL | EightMile , AL | 4 | |
2 | 3 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 1 | |
3 | 4 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 1 | |
4 | 1 | 97J | David Johnson Mobile, AL | Mobile, AL | -3 | |
5 | 2 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | -3 |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
2 | 4 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
3 | 5 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
4 | 3 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
5 | 1 | 97J | David Johnson Mobile, AL | Mobile, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | - | ||
2 | 4 | 8 | Jay Jay Day Theodore, AL | Theodore, AL | 2 | |
3 | 7 | 23 | Carter Whalen Cumming, GA | Cumming, GA | 4 | |
4 | 5 | 6 | Okie Mason | 1 | ||
5 | 13 | 62 | Cody McCawley Semmes, AL | Semmes, AL | 8 | |
6 | 6 | 12 | Brandon Burks Milton, FL | Milton, FL | - | |
7 | 9 | 3 | Ray Herndon Laurel, MS | Laurel, MS | 2 | |
8 | 10 | 34 | Mike Maddox Tupelo, MS | Tupelo, MS | 2 | |
9 | 11 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 2 | |
10 | 12 | 21 | Raymond Adams Mobile, AL | Mobile, AL | 2 | |
11 | 3 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | -8 | |
12 | 2 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | -10 | |
13 | 8 | 78 | David Herndon Laurel, MS | Laurel, MS | -5 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Treyce Capers | |||
2 | 5 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | ||
3 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | ||
4 | 6 | 8 | Jay Jay Day Theodore, AL | Theodore, AL | ||
5 | 11 | 6 | Okie Mason | |||
6 | 3 | 12 | Brandon Burks Milton, FL | Milton, FL | ||
7 | 13 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
8 | 7 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
9 | 8 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
10 | 10 | 34 | Mike Maddox Tupelo, MS | Tupelo, MS | ||
11 | 9 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
12 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
DNS | 12 | 62 | Cody McCawley Semmes, AL | Semmes, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Caleb Sanford Coden, AL | Coden, AL | 1 | |
2 | 8 | 27D | Jimmy Day Grand Bay, AL | Grand Bay, AL | 6 | |
3 | 6 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 3 | |
4 | 5 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | 1 | |
5 | 3 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | -2 | |
6 | 1 | 25H | Cody Hobbs | -5 | ||
7 | 11 | 7 | Zach Davis Mobile, AL | Mobile, AL | 4 | |
8 | 4 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -4 | |
9 | 9 | 9 | Jerrod Stanford Eight Mile, AL | Eight Mile, AL | - | |
10 | 13 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | 3 | |
11 | 12 | 01 | Kaden Welford Hurley, MS | Hurley, MS | 1 | |
12 | 14 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 2 | |
13 | 7 | 20 | Chris Jackson | -6 | ||
14 | 10 | 1 | Parker Langham Irvington, AL | Irvington, AL | -4 | |
DNS | 15 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | - |
Heat 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25H | Cody Hobbs | 1 | ||
2 | 5 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | 3 | |
3 | 6 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | 3 | |
4 | 4 | 20 | Chris Jackson | - | ||
5 | 8 | 9 | Jerrod Stanford Eight Mile, AL | Eight Mile, AL | 3 | |
6 | 1 | 7 | Zach Davis Mobile, AL | Mobile, AL | -5 | |
7 | 7 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | - | |
8 | 3 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -5 | |
All transfer |
Heat 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 91 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
2 | 3 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 1 | |
3 | 2 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | -1 | |
4 | 6 | 27D | Jimmy Day Grand Bay, AL | Grand Bay, AL | 2 | |
5 | 5 | 1 | Parker Langham Irvington, AL | Irvington, AL | - | |
6 | 7 | 01 | Kaden Welford Hurley, MS | Hurley, MS | 1 | |
7 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -6 | |
All transfer |
Legacy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Van Rayburn Semmes, AL | Semmes, AL | - | |
2 | 3 | 5 | Brian Benedict Cypress, TX | Cypress, TX | 1 | |
3 | 4 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | 1 | |
4 | 5 | 48 | Mike Knotts Universal City, TX | Universal City, TX | 1 | |
5 | 7 | 2 | David Clark | 2 | ||
6 | 2 | 18 | Devin Corry | -4 | ||
7 | 6 | 3 | Delilah May San Antonio, TX | San Antonio, TX | -1 | |
DNS | 8 | 15 | Robert Loper Theodore, AL | Theodore, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 72 | Van Rayburn Semmes, AL | Semmes, AL | ||
2 | 3 | 18 | Devin Corry | |||
3 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | ||
4 | 4 | 38 | Jayme Corry Grand Bay, AL | Grand Bay, AL | ||
5 | 5 | 48 | Mike Knotts Universal City, TX | Universal City, TX | ||
6 | 7 | 3 | Delilah May San Antonio, TX | San Antonio, TX | ||
7 | 2 | 2 | David Clark | |||
DNS | 6 | 15 | Robert Loper Theodore, AL | Theodore, AL | ||
All transfer |