The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
5/11/2024 - Mobile International Speedway
Irvington, AL
Local Division Racing
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Landon DeVaughn Wetumpka, AL | Wetumpka, AL | 4 | |
2 | 4 | 00 | Grant Thompson Mobile, AL | Mobile, AL | 2 | |
3 | 7 | 77 | Greg Fore Greenville, MS | Greenville, MS | 4 | |
4 | 6 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | 2 | |
5 | 10 | 75 | David McDade Mobile, AL | Mobile, AL | 5 | |
6 | 3 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | -3 | |
7 | 1 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | -6 | |
8 | 8 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | - | |
9 | 9 | 28 | Chase McLemore Saraland, AL | Saraland, AL | - | |
DQ | 2 | 33 | Dustin Smith Mobile, AL | Mobile, AL | - |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Gavin Graham Lakeland, FL | Lakeland, FL | ||
2 | 5 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
3 | 9 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
4 | 2 | 21 | Landon DeVaughn Wetumpka, AL | Wetumpka, AL | ||
5 | 10 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | ||
6 | 3 | 77 | Greg Fore Greenville, MS | Greenville, MS | ||
7 | 1 | 22 | Dylan Courtney Citronelle, AL | Citronelle, AL | ||
8 | 7 | 28 | Chase McLemore Saraland, AL | Saraland, AL | ||
9 | 6 | 75 | David McDade Mobile, AL | Mobile, AL | ||
DQ | 8 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | - | |
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | - | |
3 | 3 | 44 | Corey Boddie Orlando, FL | Orlando, FL | - | |
4 | 4 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | - | |
5 | 5 | 1L | Howard Langham Irvington, AL | Irvington, AL | - | |
6 | 6 | 41 | Bo Martin Saraland, AL | Saraland, AL | - | |
7 | 7 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
3 | 1 | 44 | Corey Boddie Orlando, FL | Orlando, FL | ||
4 | 4 | 10 | Cameron Leytham Mobile, AL | Mobile, AL | ||
5 | 2 | 1L | Howard Langham Irvington, AL | Irvington, AL | ||
6 | 5 | 41 | Bo Martin Saraland, AL | Saraland, AL | ||
7 | 6 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 2 | |
2 | 2 | 06 | Mason Johnston EightMile , AL | EightMile , AL | - | |
3 | 1 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | -2 | |
4 | 7 | 343 | Robert Barber Mobile, AL | Mobile, AL | 3 | |
5 | 5 | 21 | Thomas Norman Semmes, AL | Semmes, AL | - | |
6 | 4 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -2 | |
7 | 6 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | -1 | |
8 | 8 | 8 | Cameron Leytham Mobile, AL | Mobile, AL | - |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
2 | 2 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
3 | 4 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
4 | 5 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
5 | 6 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
6 | 7 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | ||
7 | 1 | 343 | Robert Barber Mobile, AL | Mobile, AL | ||
8 | 3 | 8 | Cameron Leytham Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X | William Kitchen Pensacola, FL | Pensacola, FL | 3 | |
2 | 6 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 4 | |
3 | 1 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | -2 | |
4 | 3 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | -1 | |
5 | 2 | 91 | Caleb Sanford Coden, AL | Coden, AL | -3 | |
6 | 7 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | 1 | |
7 | 9 | K9 | Josh Luper Mobile, AL | Mobile, AL | 2 | |
8 | 18 | 15 | Marty Bean Elmore, AL | Elmore, AL | 10 | |
9 | 17 | 7 | Zach Davis Mobile, AL | Mobile, AL | 8 | |
10 | 21 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 11 | |
11 | 16 | 1 | Parker Langham Irvington, AL | Irvington, AL | 5 | |
12 | 8 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | -4 | |
13 | 10 | 25H | Cody Hobbs | -3 | ||
14 | 12 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -2 | |
15 | 13 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -2 | |
16 | 20 | 20 | Chris Jackson | 4 | ||
17 | 22 | 81 | Tina Davidson Pensacola, FL | Pensacola, FL | 5 | |
18 | 5 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | -13 | |
19 | 11 | 26 | Buddy Pitts Elmore, AL | Elmore, AL | -8 | |
20 | 14 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -6 | |
21 | 15 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -6 | |
DNS | 19 | 1010 | Donnie Martin Deatsville, AL | Deatsville, AL | - |
Heat 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 6 | |
2 | 4 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | 2 | |
3 | 2 | 75R | Colton Rutherford Cantonment, FL | Cantonment, FL | -1 | |
4 | 8 | 25H | Cody Hobbs | 4 | ||
5 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -4 | |
6 | 6 | 1 | Parker Langham Irvington, AL | Irvington, AL | - | |
7 | 5 | 1010 | Donnie Martin Deatsville, AL | Deatsville, AL | -2 | |
8 | 3 | 81 | Tina Davidson Pensacola, FL | Pensacola, FL | -5 | |
All transfer |
Heat 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 2 | |
2 | 5 | 91 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
3 | 1 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | -2 | |
4 | 7 | 26 | Buddy Pitts Elmore, AL | Elmore, AL | 3 | |
5 | 4 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -1 | |
6 | 6 | 7 | Zach Davis Mobile, AL | Mobile, AL | - | |
7 | 2 | 20 | Chris Jackson | -5 | ||
All transfer |
Heat 3Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | X | William Kitchen Pensacola, FL | Pensacola, FL | 2 | |
2 | 6 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 4 | |
3 | 1 | K9 | Josh Luper Mobile, AL | Mobile, AL | -2 | |
4 | 5 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | 1 | |
5 | 4 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -1 | |
6 | 7 | 15 | Marty Bean Elmore, AL | Elmore, AL | 1 | |
7 | 2 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -5 | |
All transfer |