The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
4/27/2024 - Mobile International Speedway
Irvington, AL
ASA Southern Super Series
Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Model
A Feature 1Mobile Sports Authority
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 5 | |
2 | 10 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 8 | |
3 | 8 | 69 | Michael Hinde Hernando, FL | Hernando, FL | 5 | |
4 | 9 | 35 | Jake Garcia Monroe, GA | Monroe, GA | 5 | |
5 | 12 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | 7 | |
6 | 7 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 1 | |
7 | 13 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | 6 | |
8 | 2 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -6 | |
9 | 5 | 08 | Bubba Pollard Senoia, GA | Senoia, GA | -4 | |
10 | 4 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | -6 | |
11 | 11 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | - | |
12 DNF | 1 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | -11 | |
13 DNF | 3 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | -10 | |
14 DNF | 14 | 44 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | - | |
DNS | 15 | 54S | Conner Sutton Pensacola, FL | Pensacola, FL | - |
Qualifying 1Mobile Sports Authority
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
2 | 12 | 26R | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | ||
3 | 11 | 08 | Bubba Pollard Senoia, GA | Senoia, GA | ||
4 | 13 | 69 | Michael Hinde Hernando, FL | Hernando, FL | ||
5 | 10 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | ||
6 | 15 | 28 | Cole Butcher Porters Lake, NS | Porters Lake, NS | ||
7 | 7 | 51 | Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | ||
8 | 6 | 14 | Connor Okrzesik Mobile, AL | Mobile, AL | ||
9 | 8 | 35 | Jake Garcia Monroe, GA | Monroe, GA | ||
10 | 14 | 51F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | ||
11 | 3 | 13 | Sean Hingorani Newport Coast, CA | Newport Coast, CA | ||
12 | 5 | 54 | Matt Craig Kannapolis, NC | Kannapolis, NC | ||
13 | 1 | 23 | Billy VanMeter Indianapolis, IN | Indianapolis, IN | ||
DNS | 4 | 44 | Jeremy Doss Upper Lake, CA | Upper Lake, CA | ||
DNS | 2 | 54S | Conner Sutton Pensacola, FL | Pensacola, FL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | - | |
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | - | |
3 | 4 | 29 | Parker McDonald Theodore, AL | Theodore, AL | 1 | |
4 | 3 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | -1 | |
5 | 6 | 1L | Howard Langham Irvington, AL | Irvington, AL | 1 | |
6 | 5 | 41 | Bo Martin Saraland, AL | Saraland, AL | -1 | |
7 | 7 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
3 | 5 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | ||
4 | 6 | 29 | Parker McDonald Theodore, AL | Theodore, AL | ||
5 | 3 | 41 | Bo Martin Saraland, AL | Saraland, AL | ||
6 | 1 | 1L | Howard Langham Irvington, AL | Irvington, AL | ||
7 | 4 | 4 | Sam McDaniel Theodore, AL | Theodore, AL | ||
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 1 | |
2 | 1 | 21 | Thomas Norman Semmes, AL | Semmes, AL | -1 | |
3 | 4 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 1 | |
4 | 3 | 06 | Mason Johnston EightMile , AL | EightMile , AL | -1 | |
5 | 8 | 97B | Robert Barber Mobile, AL | Mobile, AL | 3 | |
6 | 5 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | -1 | |
7 | 6 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -1 | |
8 | 7 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | -1 |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Mason Johnston EightMile , AL | EightMile , AL | ||
2 | 3 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
3 | 6 | 21 | Thomas Norman Semmes, AL | Semmes, AL | ||
4 | 4 | 26 | Colby McDonald Semmes, AL | Semmes, AL | ||
5 | 2 | 97 | Maddox Langham Mobile, AL | Mobile, AL | ||
6 | 8 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | ||
7 | 5 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
8 | 7 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Treyce Capers | 1 | ||
2 | 3 | 62 | Cody McCawley Semmes, AL | Semmes, AL | 1 | |
3 | 4 | 6 | Okie Mason | 1 | ||
4 | 1 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | -3 | |
5 | 7 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 2 | |
6 | 5 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | -1 | |
7 | 6 | 23 | Carter Whalen Cumming, GA | Cumming, GA | -1 | |
8 | 9 | 3 | Ray Herndon Laurel, MS | Laurel, MS | 1 | |
9 | 8 | 78 | David Herndon Laurel, MS | Laurel, MS | -1 | |
10 | 10 | 21 | Raymond Adams Mobile, AL | Mobile, AL | - |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | |||
2 | 4 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | ||
3 | 9 | 62 | Cody McCawley Semmes, AL | Semmes, AL | ||
4 | 8 | 6 | Okie Mason | |||
5 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | ||
6 | 10 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
7 | 7 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
8 | 5 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
9 | 6 | 3 | Ray Herndon Laurel, MS | Laurel, MS | ||
DNS | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |