The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
4/13/2024 - Mobile International Speedway
Irvington, AL
Outlaw Showdown 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw
A Feature 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | - | |
2 | 3 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 1 | |
3 | 4 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | 1 | |
4 | 6 | 21 | Jason Welch Lancaster, NH | Lancaster, NH | 2 | |
5 | 5 | 3 | Jesse Smith Panama City, FL | Panama City, FL | - | |
6 | 2 | 42P | Ryan Paul Mobile, AL | Mobile, AL | -4 |
Qualifying 1Advanced Plumbing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 18.337 | |
2 | 5 | 42P | Ryan Paul Mobile, AL | Mobile, AL | 18.721 | |
3 | 1 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | 18.775 | |
4 | 3 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | 18.910 | |
5 | 4 | 3 | Jesse Smith Panama City, FL | Panama City, FL | 19.466 | |
All transfer |
Pure Stock
A Feature 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | - | |
2 | 2 | 97 | Maddox Langham Mobile, AL | Mobile, AL | - | |
3 | 3 | 26 | Colby McDonald Semmes, AL | Semmes, AL | - | |
4 | 5 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | 1 | |
5 | 4 | 98 | Payton Guy Pace, FL | Pace, FL | -1 | |
6 | 6 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | - | |
7 | 7 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | - | |
8 | 8 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | - |
Qualifying 1Revitalize Heating and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 97 | Maddox Langham Mobile, AL | Mobile, AL | 22.510 | |
2 | 3 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 22.538 | |
3 | 4 | 26 | Colby McDonald Semmes, AL | Semmes, AL | 22.755 | |
4 | 1 | 98 | Payton Guy Pace, FL | Pace, FL | 22.949 | |
5 | 2 | 34 | Cameron Leytham Mobile, AL | Mobile, AL | 23.011 | |
6 | 6 | 2 | Connor Odom Pensacola, FL | Pensacola, FL | 23.026 | |
7 | 5 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | 23.252 | |
8 | 7 | 61 | Matthew Rhodes Grand Bay, AL | Grand Bay, AL | 25.827 | |
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | 2 | ||
2 | 2 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | - | |
3 | 4 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | 1 | |
4 | 5 | 79 | Steven Davis Theodore, AL | Theodore, AL | 1 | |
5 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | -4 |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 01 | Treyce Capers | 19.713 | ||
2 | 4 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | 19.773 | |
3 | 1 | 21 | Raymond Adams Mobile, AL | Mobile, AL | 20.723 | |
4 | 2 | 41 | Kyler Bean Pascagoula, MS | Pascagoula, MS | 23.027 | |
DNS | 5 | 79 | Steven Davis Theodore, AL | Theodore, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 2 | |
2 | 5 | 91 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
3 | 4 | 98 | Payton Guy Pace, FL | Pace, FL | 1 | |
4 | 14 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 10 | |
5 | 12 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | 7 | |
6 | 2 | 51C | Ty Crawford Theodore, AL | Theodore, AL | -4 | |
7 | 10 | 1 | Parker Langham Irvington, AL | Irvington, AL | 3 | |
8 | 1 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | -7 | |
9 | 13 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | 4 | |
10 | 7 | K9 | Josh Luper Mobile, AL | Mobile, AL | -3 | |
11 | 6 | 20 | Chris Jackson | -5 | ||
12 | 9 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | -3 | |
13 | 11 | 7 | Zach Davis Mobile, AL | Mobile, AL | -2 | |
14 | 8 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -6 |
Heat 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | - | |
2 | 7 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 5 | |
3 | 6 | 91 | Caleb Sanford Coden, AL | Coden, AL | 3 | |
4 | 3 | K9 | Josh Luper Mobile, AL | Mobile, AL | -1 | |
5 | 2 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | -3 | |
6 | 4 | 7 | Zach Davis Mobile, AL | Mobile, AL | -2 | |
7 | 5 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | -2 | |
All transfer |
Heat 2Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51C | Ty Crawford Theodore, AL | Theodore, AL | - | |
2 | 5 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 3 | |
3 | 4 | 98 | Payton Guy Pace, FL | Pace, FL | 1 | |
4 | 2 | 20 | Chris Jackson | -2 | ||
5 | 6 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | 1 | |
6 | 7 | 1 | Parker Langham Irvington, AL | Irvington, AL | 1 | |
7 | 3 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -4 | |
All transfer |
Legacy
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 72 | Van Rayburn Semmes, AL | Semmes, AL | - | |
2 | 3 | 5 | Brian Benedict Cypress, TX | Cypress, TX | 1 | |
3 | 2 | 18 | Devin Corry | -1 | ||
4 | 4 | 48 | Mike Knotts Universal City, TX | Universal City, TX | - | |
5 | 5 | 3 | Delilah May San Antonio, TX | San Antonio, TX | - | |
6 | 6 | 12 | Cheyenne Swindle Houston, TX | Houston, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 72 | Van Rayburn Semmes, AL | Semmes, AL | 22.142 | |
2 | 2 | 18 | Devin Corry | 22.150 | ||
3 | 1 | 5 | Brian Benedict Cypress, TX | Cypress, TX | 22.383 | |
4 | 3 | 48 | Mike Knotts Universal City, TX | Universal City, TX | 22.691 | |
5 | 4 | 3 | Delilah May San Antonio, TX | San Antonio, TX | 23.568 | |
6 | 6 | 12 | Cheyenne Swindle Houston, TX | Houston, TX | 24.003 | |
All transfer |