The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
3/30/2024 - Mobile International Speedway
Irvington, AL
Local Division Racing
Classes
Track Contact
Full Event Information on MyRacePass
Pro Late Model
A Feature 1SA Recycling
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 2 | |
2 | 1 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | -1 | |
3 | 5 | 00 | Grant Thompson Mobile, AL | Mobile, AL | 2 | |
4 | 2 | 77 | Greg Fore Greenville, MS | Greenville, MS | -2 | |
5 | 6 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | 1 | |
6 | 4 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | -2 | |
7 | 7 | 28 | Chase McLemore Saraland, AL | Saraland, AL | - |
Qualifying 1SA Recycling
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Grant Thompson Mobile, AL | Mobile, AL | ||
2 | 3 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | ||
3 | 7 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
4 | 1 | 77 | Greg Fore Greenville, MS | Greenville, MS | ||
5 | 2 | 51 | Trey Grimes Montgormery, AL | Montgormery, AL | ||
6 | 6 | 18 | TRENT WILLIAMS Mobile, AL | Mobile, AL | ||
7 | 4 | 28 | Chase McLemore Saraland, AL | Saraland, AL | ||
All transfer |
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Chad Robinson Mobile, AL | Mobile, AL | - | |
2 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | - | |
3 | 3 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | - | |
4 | 5 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 1 | |
5 | 4 | 00 | Brannon Fowler Molino, FL | Molino, FL | -1 | |
6 | 6 | 29 | Parker McDonald Theodore, AL | Theodore, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 3 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
3 | 4 | 19 | Daryl McDonald III Theodore, AL | Theodore, AL | ||
4 | 1 | 00 | Brannon Fowler Molino, FL | Molino, FL | ||
5 | 2 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
DNS | 5 | 29 | Parker McDonald Theodore, AL | Theodore, AL | ||
All transfer |
Outlaw
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | - | |
2 | 6 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | 4 | |
3 | 9 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | 6 | |
4 | 3 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | -1 | |
5 | 8 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | 3 | |
6 | 11 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | 5 | |
7 | 4 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | -3 | |
8 | 7 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | -1 | |
9 | 2 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | -7 | |
10 | 10 | 99 | Allen Alexander San Antonio, TX | San Antonio, TX | - | |
11 | 12 | 22 | Carter Taylor Lucedale, MS | Lucedale, MS | 1 | |
DNS | 13 | 00 | Wes Willis Montgormery, AL | Montgormery, AL | - | |
DQ | 5 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Derrick Griffin Pensacola, FL | Pensacola, FL | ||
2 | 10 | 54 | Conner Sutton Pensacola, FL | Pensacola, FL | ||
3 | 5 | 23 | Gary Goodwin Pensacola, FL | Pensacola, FL | ||
4 | 9 | 33 | Ronnie Roberts Jr Biloxi, MS | Biloxi, MS | ||
5 | 7 | 97 | Hunter Lambert Pensacola, FL | Pensacola, FL | ||
6 | 8 | 31 | Wayne Niedecken Jr Milton, FL | Milton, FL | ||
7 | 4 | 21 | Jason Furrow Thomasville, AL | Thomasville, AL | ||
8 | 13 | 92 | Bubba Winslow Cantonment, FL | Cantonment, FL | ||
9 | 1 | 99 | Allen Alexander San Antonio, TX | San Antonio, TX | ||
10 | 2 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | ||
11 | 11 | 22 | Carter Taylor Lucedale, MS | Lucedale, MS | ||
DNS | 12 | 00 | Wes Willis Montgormery, AL | Montgormery, AL | ||
DQ | 3 | 42 | Jay Jay Day Theodore, AL | Theodore, AL | ||
All transfer |
Pro Truck
A Feature 1Bishop State
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Treyce Capers | 3 | ||
2 | 3 | 79 | Steven Davis Theodore, AL | Theodore, AL | 1 | |
3 | 5 | 6 | Okie Mason | 2 | ||
4 | 1 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | -3 | |
5 | 6 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 1 | |
6 | 2 | 64 | Donnie Hamrac Semmes, AL | Semmes, AL | -4 | |
7 | 7 | 23 | Carter Whalen Cumming, GA | Cumming, GA | - | |
8 | 8 | 78 | David Herndon Laurel, MS | Laurel, MS | - | |
9 | 9 | 21 | Raymond Adams Mobile, AL | Mobile, AL | - |
Qualifying 1Bishop State
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Treyce Capers | |||
2 | 3 | 79 | Steven Davis Theodore, AL | Theodore, AL | ||
3 | 4 | 64 | Donnie Hamrac Semmes, AL | Semmes, AL | ||
4 | 2 | 17 | Jacob Clayton Smith Station, AL | Smith Station, AL | ||
5 | 7 | 6 | Okie Mason | |||
6 | 6 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
7 | 8 | 23 | Carter Whalen Cumming, GA | Cumming, GA | ||
8 | 5 | 78 | David Herndon Laurel, MS | Laurel, MS | ||
9 | 9 | 21 | Raymond Adams Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 5 | |
2 | 4 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | 2 | |
3 | 5 | X | William Kitchen Pensacola, FL | Pensacola, FL | 2 | |
4 | 3 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -1 | |
5 | 2 | 91 | Caleb Sanford Coden, AL | Coden, AL | -3 | |
6 | 8 | 15 | Marty Bean Elmore, AL | Elmore, AL | 2 | |
7 | 13 | 51C | Ty Crawford Theodore, AL | Theodore, AL | 6 | |
8 | 16 | 1 | Parker Langham Irvington, AL | Irvington, AL | 8 | |
9 | 11 | 25H | Cody Hobbs | 2 | ||
10 | 18 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | 8 | |
11 | 1 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -10 | |
12 | 10 | 26 | Buddy Pitts Elmore, AL | Elmore, AL | -2 | |
13 | 7 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | -6 | |
14 | 12 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | -2 | |
15 | 9 | 43 | Dean Clark Cantonment, FL | Cantonment, FL | -6 | |
16 | 17 | 20 | Chris Jackson | 1 | ||
17 | 15 | 512 | Rock Clifford Pike Rd, AL | Pike Rd, AL | -2 | |
18 | 14 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | -4 | |
19 | 19 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | - |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | ||
2 | 15 | X | William Kitchen Pensacola, FL | Pensacola, FL | ||
3 | 9 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
4 | 17 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
5 | 19 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
6 | 7 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
7 | 3 | 83 | Noah Carter Cantonment, FL | Cantonment, FL | ||
8 | 1 | 15 | Marty Bean Elmore, AL | Elmore, AL | ||
9 | 4 | 43 | Dean Clark Cantonment, FL | Cantonment, FL | ||
10 | 18 | 26 | Buddy Pitts Elmore, AL | Elmore, AL | ||
11 | 12 | 25H | Cody Hobbs | |||
12 | 11 | 16 | Kassey Harrell Grand Bay, AL | Grand Bay, AL | ||
13 | 6 | 51C | Ty Crawford Theodore, AL | Theodore, AL | ||
14 | 10 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | ||
15 | 5 | 512 | Rock Clifford Pike Rd, AL | Pike Rd, AL | ||
16 | 16 | 1 | Parker Langham Irvington, AL | Irvington, AL | ||
17 | 14 | 20 | Chris Jackson | |||
18 | 8 | 99 | Austin Fleming Moss Point, MS | Moss Point, MS | ||
19 | 13 | 850 | Heath Hual Pensacola, FL | Pensacola, FL | ||
All transfer |