The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
The Fastest Fun Around!
Experience Door To Door, Wheel To Wheel Family Fun Action. Click Here For Our Full Event Schedule.
$0.00Cart (0)
3/9/2024 - Mobile International Speedway
Irvington, AL
Opening Night
Crown Stocks, Double 30 lap features plus Sportsmen 25 lap feature
Classes
Track Contact
Full Event Information on MyRacePass
Sportsmen
A Feature 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Brannon Fowler Molino, FL | Molino, FL | - | |
2 | 4 | 6 | Charles Davis Lapine, AL | Lapine, AL | 2 | |
3 | 6 | 09 | Michael Bodin Irvington, AL | Irvington, AL | 3 | |
4 | 8 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | 4 | |
5 | 10 | 67 | Jon Manning Mobile, AL | Mobile, AL | 5 | |
6 | 7 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 1 | |
7 | 2 | 8 | BJ Leytham Mobile, AL | Mobile, AL | -5 | |
8 | 9 | 07 | Jim Pokrant Milton, FL | Milton, FL | 1 | |
9 | 3 | 32 | Chad Robinson Mobile, AL | Mobile, AL | -6 | |
DQ | 5 | 9 | Jonathan Langham Irvington, AL | Irvington, AL | - |
Qualifying 1Mon Louis Island Construction
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 32 | Chad Robinson Mobile, AL | Mobile, AL | ||
2 | 6 | 8 | BJ Leytham Mobile, AL | Mobile, AL | ||
3 | 3 | 00 | Brannon Fowler Molino, FL | Molino, FL | ||
4 | 2 | 6 | Charles Davis Lapine, AL | Lapine, AL | ||
5 | 4 | 9 | Jonathan Langham Irvington, AL | Irvington, AL | ||
6 | 1 | 09 | Michael Bodin Irvington, AL | Irvington, AL | ||
7 | 5 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
8 | 7 | 15 | Ely Loper Grand Bay, AL | Grand Bay, AL | ||
9 | 9 | 07 | Jim Pokrant Milton, FL | Milton, FL | ||
10 | 8 | 67 | Jon Manning Mobile, AL | Mobile, AL | ||
All transfer |
Crown Stocks
A Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 4 | |
2 | 7 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 5 | |
3 | 4 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | 1 | |
4 | 11 | 98 | Payton Guy Pace, FL | Pace, FL | 7 | |
5 | 9 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 4 | |
6 | 17 | 98J | Hayden Jackson Pace, FL | Pace, FL | 11 | |
7 | 13 | K9 | Josh Luper Mobile, AL | Mobile, AL | 6 | |
8 | 3 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | -5 | |
9 | 1 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | -8 | |
10 | 8 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -2 | |
11 | 6 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | -5 | |
12 | 10 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | -2 | |
13 | 12 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | -1 | |
14 | 16 | 51S | Caleb Sanford Coden, AL | Coden, AL | 2 | |
15 | 14 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | -1 | |
DNS | 15 | 7 | Zach Davis Mobile, AL | Mobile, AL | - | |
DQ | 2 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | - |
B Feature 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 7 | |
2 | 9 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 7 | |
3 | 6 | 98 | Payton Guy Pace, FL | Pace, FL | 3 | |
4 | 13 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | 9 | |
5 | 14 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | 9 | |
6 | 5 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | -1 | |
7 | 12 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 5 | |
8 | 4 | 98J | Hayden Jackson Pace, FL | Pace, FL | -4 | |
9 | 3 | K9 | Josh Luper Mobile, AL | Mobile, AL | -6 | |
10 | 11 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | 1 | |
11 | 2 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | -9 | |
12 | 15 | 51S | Caleb Sanford Coden, AL | Coden, AL | 3 | |
DNS | 17 | 7 | Zach Davis Mobile, AL | Mobile, AL | - | |
DNS | 16 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | - | |
DNS | 1 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | - | |
DNS | 7 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | - | |
DQ | 10 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | - | |
All transfer |
Qualifying 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | ||
2 | 14 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | ||
3 | 10 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | ||
4 | 15 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | ||
5 | 1 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | ||
6 | 17 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | ||
7 | 11 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | ||
8 | 3 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | ||
9 | 16 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | ||
10 | 9 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | ||
11 | 5 | 98 | Payton Guy Pace, FL | Pace, FL | ||
12 | 6 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | ||
13 | 8 | K9 | Josh Luper Mobile, AL | Mobile, AL | ||
14 | 12 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | ||
DNS | 2 | 7 | Zach Davis Mobile, AL | Mobile, AL | ||
DNS | 13 | 51S | Caleb Sanford Coden, AL | Coden, AL | ||
DNS | 7 | 98J | Hayden Jackson Pace, FL | Pace, FL | ||
All transfer |
Special 1Story and Bleich Roofing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22M | Chris Mitchell Mount Olive, AL | Mount Olive, AL | 7 | |
2 | 9 | 17 | Ryan Bleich Sr Pensacola, FL | Pensacola, FL | 7 | |
3 | 6 | 98 | Payton Guy Pace, FL | Pace, FL | 3 | |
4 | 5 | 44 | Tyler Young Pensacola, FL | Pensacola, FL | 1 | |
5 | 4 | 98J | Hayden Jackson Pace, FL | Pace, FL | -1 | |
6 | 13 | 75 | Jeremy Lutz Eastpoint, FL | Eastpoint, FL | 7 | |
7 | 3 | K9 | Josh Luper Mobile, AL | Mobile, AL | -4 | |
8 | 14 | 69 | Scott Hamilton Semmes, AL | Semmes, AL | 6 | |
9 | 12 | 114 | James O'Neal Wilmer, AL | Wilmer, AL | 3 | |
10 | 2 | 17M | Ryan Maxwell Pensacola, FL | Pensacola, FL | -8 | |
11 | 15 | 51S | Caleb Sanford Coden, AL | Coden, AL | 4 | |
12 | 11 | 27 | Jeremy Finney Chickasaw, AL | Chickasaw, AL | -1 | |
13 | 16 | 51 | Randall Moye Bay Minette, AL | Bay Minette, AL | 3 | |
14 | 1 | 19 | Garrison Story Pensacola, FL | Pensacola, FL | -13 | |
15 | 7 | 62 | Doug Thorpe Jr Pensacola, FL | Pensacola, FL | -8 | |
16 | 10 | 48 | Phillip Griffin Eight Mile, AL | Eight Mile, AL | -6 | |
17 | 17 | 7 | Zach Davis Mobile, AL | Mobile, AL | - |